PRECINCT CHAIRS
This is a complete list of the 2020–2022 County Executive Committee.
Each committee member serves for a term of two years beginning the 20th day after runoff primary election day.
If you are interested in being a Precinct Chair, please contact Sean Johns, Vacancy Committee Chair.
Precinct 1
PCT | Full Name | Maps | |
---|---|---|---|
1001 | |||
1002 | |||
1003 | VACANT | ||
1007 | |||
1008 | VACANT | ||
1010 | |||
1012 | |||
1013 | VACANT | ||
1015 | VACANT | ||
1018 | VACANT | ||
1021 | VACANT | ||
1024 | VACANT | ||
1025 | |||
1037 | |||
1040 | VACANT | ||
1048 | VACANT | ||
1054 | VACANT | ||
1058 | VACANT | ||
1067 | |||
1068 | VACANT | ||
1072 | VACANT | ||
1073 | |||
1074 | VACANT | ||
1076 | |||
1085 | |||
1087 | |||
1094 | VACANT | ||
1097 | |||
1109 | VACANT | ||
1114 | |||
1118 | |||
1120 | |||
1128 | |||
1134 | |||
1141 | |||
1152 | |||
1153 | VACANT | ||
1154 |
Precinct 2
PCT | Full Name | Maps | |
---|---|---|---|
2016 | VACANT | ||
2017 | VACANT | ||
2022 | |||
2023 | VACANT | ||
2031 | |||
2033 | VACANT | ||
2034 | VACANT | ||
2036 | VACANT | ||
2043 | VACANT | ||
2050 | |||
2051 | VACANT | ||
2052 | |||
2055 | VACANT | ||
2056 | VACANT | ||
2059 | VACANT | ||
2060 | |||
2061 | |||
2066 | |||
2070 | |||
2075 | VACANT | ||
2077 | VACANT | ||
2078 | VACANT | ||
2081 | VACANT | ||
2088 | |||
2089 | VACANT | ||
2090 | VACANT | ||
2091 | VACANT | ||
2092 | VACANT | ||
2093 | VACANT | ||
2096 | VACANT | ||
2099 | |||
2100 | |||
2101 | |||
2106 | |||
2108 | |||
2112 | VACANT | ||
2115 | VACANT | ||
2116 | VACANT | ||
2123 | VACANT | ||
2136 | VACANT | ||
2137 | VACANT | ||
2138 | |||
2139 | VACANT | ||
2151 | |||
2157 |
Precinct 3
PCT | Full Name | Maps | |
---|---|---|---|
3004 | |||
3005 | |||
3006 | |||
3009 | |||
3014 | |||
3019 | VACANT | ||
3032 | |||
3038 | |||
3041 | |||
3053 | VACANT | ||
3057 | |||
3063 | |||
3069 | VACANT | ||
3083 | |||
3095 | |||
3098 | |||
3104 | |||
3113 | |||
3122 | |||
3130 | |||
3132 | |||
3133 | |||
3142 | |||
3143 | |||
3144 | |||
3145 | VACANT | ||
3146 | |||
3148 | |||
3149 | |||
3150 | |||
3156 | |||
3159 | |||
3160 | VACANT |
Precinct 4
PCT | Full Name | Maps | |
---|---|---|---|
4011 | |||
4020 | |||
4026 | |||
4027 | VACANT | ||
4028 | |||
4029 | |||
4030 | |||
4035 | |||
4039 | VACANT | ||
4042 | VACANT | ||
4044 | |||
4045 | |||
4046 | |||
4047 | |||
4049 | VACANT | ||
4062 | |||
4064 | VACANT | ||
4065 | |||
4071 | VACANT | ||
4079 | |||
4080 | |||
4082 | |||
4084 | |||
4086 | |||
4102 | |||
4105 | |||
4107 | |||
4110 | |||
4111 | |||
4117 | |||
4119 | |||
4121 | VACANT | ||
4124 | |||
4125 | |||
4126 | |||
4127 | VACANT | ||
4129 | |||
4131 | |||
4135 | |||
4140 | |||
4147 | VACANT | ||
4155 | VACANT | ||
4158 | VACANT |